Selected astronomical phenomena:
| Day | Time | Phenomenon |
|---|---|---|
| 18 | 07h59m | Full Moon |
| 25 | 18h41m | Last Quarter |
| 27 | Maximum of Piscis Austrinids | |
| 27 | Maximum of South. delta-Aquarids | |
| 29 | 20h04m | Mercury at superior conjunction |
| 29 | Maximum of alpha-Capricornids | |
| August | ||
| 1 | 10h12m | New Moon |
| 8 | 20h20m | First Quarter |
| 12 | Maximum of Perseids | |
Times in Universal Time (UT).
Ephemerides for meteor radiants active at 0h TT of July 25, 2008:
| Shower | R.A. | Decl. | Vg | ZHR |
|---|---|---|---|---|
| Perseids | 24° | 55° | 59 | - |
| alpha-Capricornids | 304° | -11° | 23 | 3 |
| South. delta-Aquarids | 337° | -17° | 41 | 11 |
| Piscis Austrinids | 338° | -31° | 35 | - |
Right ascension and declination are referred to ICRS. Vg is the geocentric velocity in km/s, and ZHR is the Zenith Hourly Rate. Read the explanation for additional information. Percentage of illuminated Moon at 0h TT is 59%.
This site is based on web standards. To reach its full possibilities, we recommend to use a modern web browser like Firefox, Opera or MS Internet Explorer 7.