| Shower | Interval | Maximum | R.A. | Decl. | Vg | ZHR | Moon % |
|---|---|---|---|---|---|---|---|
| January | |||||||
| Quadrantids | Jan 01 - Jan 06 | Jan 04 | 230° | 50° | 41 | 120 | 100 |
| February | |||||||
| alpha-Centaurids | Jan 28 - Feb 20 | Feb 08 | 211° | -58° | 56 | 7 | 72 |
| delta-Leonids | Feb 15 - Mar 09 | Feb 25 | 168° | 16° | 23 | 2 | 57 |
| March | |||||||
| gamma-Normids | Feb 25 - Mar 21 | Mar 14 | 239° | -50° | 56 | 4 | 32 |
| April | |||||||
| Lyrids | Apr 16 - Apr 25 | Apr 22 | 272° | 33° | 49 | 18 | 27 |
| pi-Puppids | Apr 15 - Apr 28 | Apr 24 | 110° | -45° | 18 | - | 47 |
| May | |||||||
| eta-Aquarids | Apr 19 - May 28 | May 06 | 338° | -0° | 66 | 60 | 88 |
| eta-Lyrids | May 03 - May 11 | May 09 | 287° | 44° | 44 | 3 | 63 |
| June | |||||||
| June Bootids | Jun 22 - Jul 01 | Jun 27 | 224° | 48° | 18 | - | 87 |
| July | |||||||
| Piscis Austrinids | Jul 15 - Aug 09 | Jul 28 | 341° | -30° | 35 | 5 | 95 |
| South. delta-Aquarids | Jul 12 - Aug 19 | Jul 28 | 339° | -16° | 40 | 20 | 95 |
| alpha-Capricornids | Jul 03 - Aug 15 | Jul 30 | 307° | -10° | 23 | 4 | 100 |
| August | |||||||
| Perseids | Jul 17 - Aug 24 | Aug 13 | 48° | 58° | 59 | 100 | 0 |
| kappa-Cygnids | Aug 03 - Aug 27 | Aug 14 | 280° | 54° | 24 | 5 | 1 |
| September | |||||||
| alpha-Aurigids | Aug 25 - Sep 07 | Sep 01 | 84° | 42° | 66 | 7 | 83 |
| September Perseids | Sep 05 - Sep 17 | Sep 09 | 60° | 47° | 64 | 5 | 6 |
| October | |||||||
| delta-Aurigids | Sep 18 - Oct 10 | Oct 04 | 88° | 49° | 64 | 2 | 44 |
| Draconids | Oct 07 - Oct 12 | Oct 09 | 264° | 58° | 20 | - | 4 |
| epsilon-Geminids | Oct 14 - Oct 27 | Oct 19 | 102° | 27° | 70 | 2 | 47 |
| Orionids | Oct 02 - Nov 07 | Oct 22 | 95° | 16° | 66 | 23 | 77 |
| Leo Minorids | Oct 19 - Oct 27 | Oct 24 | 162° | 37° | 62 | 2 | 93 |
| November | |||||||
| Southern Taurids | Oct 03 - Nov 25 | Nov 05 | 52° | 15° | 28 | 5 | 21 |
| Northern Taurids | Oct 03 - Nov 25 | Nov 12 | 58° | 22° | 29 | 5 | 4 |
| Leonids | Nov 10 - Nov 24 | Nov 18 | 154° | 22° | 71 | 35 | 51 |
| alpha-Monocerotids | Nov 15 - Nov 25 | Nov 22 | 117° | 1° | 65 | - | 90 |
| December | |||||||
| December Phoenicids | Nov 28 - Dec 09 | Dec 06 | 18° | -53° | 18 | - | 12 |
| Puppid/Velids (estimate) | Dec 01 - Dec 15 | Dec 07 | 123° | -45° | 40 | 10 | 7 |
| Monocerotids | Nov 27 - Dec 17 | Dec 09 | 100° | 8° | 42 | 2 | 1 |
| sigma-Hydrids | Dec 03 - Dec 15 | Dec 12 | 127° | 2° | 58 | 3 | 5 |
| Geminids | Dec 07 - Dec 18 | Dec 14 | 114° | 32° | 35 | 120 | 17 |
| Coma Berenicids | Dec 12 - Jan 23 | Dec 20 | 177° | 25° | 65 | 5 | 78 |
| Ursids | Dec 17 - Dec 26 | Dec 22 | 219° | 75° | 33 | 34 | 94 |
Predictions are based on data from:
The meaning of the columns is the following:
See the explanation for more details.