The eclipse magnitude is 1.476.
| Times | |
|---|---|
| First contact with penumbra | 07h 53.7m |
| First contact with umbra | 08h 51.3m |
| Total eclipse starts | 09h 52.3m |
| Mid of total eclipse | 10h 37.4m |
| Total eclipse ends | 11h 22.4m |
| Last contact with umbra | 12h 23.5m |
| Last contact with penumbra | 13h 21.0m |
Times are in Universal Time (UT).
Position angles of the contact points in the lunar limb:
| Position Angles | |
|---|---|
| First contact with penumbra | 55.0° |
| First contact with umbra | 50.8° |
| Total eclipse starts | 216.0° |
| Total eclipse ends | 89.8° |
| Last contact with umbra | 255.1° |
| Last contact with penumbra | 250.9° |
Position angles are measured from North, counterclockwise.