| January | |
| Jan 03 13h57m | Full Moon |
| Jan 11 12h44m | Last Quarter |
| Jan 19 04h00m | New Moon |
| Jan 25 23h01m | First Quarter |
| February | |
| Feb 02 05h45m | Full Moon |
| Feb 10 09h51m | Last Quarter |
| Feb 17 16h14m | New Moon |
| Feb 24 07h55m | First Quarter |
| March | |
| Mar 03 23h17m | Full Moon |
| Mar 03 23h20m | Total Lunar Eclipse (Mid) |
| Mar 12 03h54m | Last Quarter |
| Mar 19 02h42m | New Moon |
| Mar 25 18h16m | First Quarter |
| April | |
| Apr 02 17h15m | Full Moon |
| Apr 10 18h04m | Last Quarter |
| Apr 17 11h36m | New Moon |
| Apr 24 06h35m | First Quarter |
| May | |
| May 02 10h09m | Full Moon |
| May 10 04h27m | Last Quarter |
| May 16 19h27m | New Moon |
| May 23 21h02m | First Quarter |
| June | |
| Jun 01 01h03m | Full Moon |
| Jun 08 11h42m | Last Quarter |
| Jun 15 03h13m | New Moon |
| Jun 22 13h15m | First Quarter |
| Jun 30 13h48m | Full Moon |
| July | |
| Jul 07 16h53m | Last Quarter |
| Jul 14 12h03m | New Moon |
| Jul 22 06h29m | First Quarter |
| Jul 30 00h47m | Full Moon |
| August | |
| Aug 05 21h19m | Last Quarter |
| Aug 12 23h02m | New Moon |
| Aug 20 23h54m | First Quarter |
| Aug 28 10h35m | Full Moon |
| Aug 28 10h37m | Total Lunar Eclipse (Mid) |
| September | |
| Sep 04 02h32m | Last Quarter |
| Sep 11 12h44m | New Moon |
| Sep 19 16h47m | First Quarter |
| Sep 26 19h45m | Full Moon |
| October | |
| Oct 03 10h05m | Last Quarter |
| Oct 11 05h00m | New Moon |
| Oct 19 08h32m | First Quarter |
| Oct 26 04h51m | Full Moon |
| November | |
| Nov 01 21h18m | Last Quarter |
| Nov 09 23h03m | New Moon |
| Nov 17 22h32m | First Quarter |
| Nov 24 14h29m | Full Moon |
| December | |
| Dec 01 12h44m | Last Quarter |
| Dec 09 17h40m | New Moon |
| Dec 17 10h17m | First Quarter |
| Dec 24 01h15m | Full Moon |
| Dec 31 07h50m | Last Quarter |
Times are in Universal Time (UT).