| Jan 07 06h05m | Mercury in superior conjunction |
| Feb 07 17h39m | Mercury at greatest elongation E (18.2°) |
| Feb 08 15h52m | Neptune in conjunction |
| Feb 10 18h42m | Saturn at opposition |
| Feb 23 04h45m | Mercury in inferior conjunction |
| Mar 05 15h39m | Uranus in conjunction |
| Mar 21 00h07m | Spring Equinox |
| Mar 22 01h47m | Mercury at greatest elongation W (27.7°) |
| May 03 04h05m | Mercury in superior conjunction |
| Jun 02 09h57m | Mercury at greatest elongation E (23.4°) |
| Jun 05 23h12m | Jupiter at opposition |
| Jun 09 02h45m | Venus at greatest elongation E (45.4°) |
| Jun 21 18h06m | Summer Solstice |
| Jun 28 18h39m | Mercury in inferior conjunction |
| Jul 20 14h59m | Mercury at greatest elongation W (20.3°) |
| Aug 13 18h25m | Neptune at opposition |
| Aug 15 19h56m | Mercury in superior conjunction |
| Aug 18 03h40m | Venus in inferior conjunction |
| Aug 21 23h28m | Saturn in conjunction |
| Sep 09 18h45m | Uranus at opposition |
| Sep 23 09h51m | Autumn Equinox |
| Sep 29 16h08m | Mercury at greatest elongation E (26.0°) |
| Oct 23 23h54m | Mercury in inferior conjunction |
| Oct 28 15h05m | Venus at greatest elongation W (46.5°) |
| Nov 08 20h31m | Mercury at greatest elongation W (19.0°) |
| Dec 17 15h26m | Mercury in superior conjunction |
| Dec 18 23h40m | Mars at minimum geocentric distance (diam. 15.9") |
| Dec 22 06h07m | Winter Solstice |
| Dec 23 05h55m | Jupiter in conjunction |
| Dec 24 19h46m | Mars at opposition |
Times are in Universal Time (UT).