Ephemerides
Meteor shower calendar for 2008
- The table gives the visibility of the showers from your geographic location. Local circumstances have been computed for latitude ? and longitude ?. Click on any of the two coordinates to set them manually with a map.
- Click on the shower name to obtain more information.
- Your web browser does not support geolocation and/or other modern capabilities. To get the most of this site, you need a browser that supports HTML version 5 web applications, like Firefox.
| Shower | Interval | Maximum | R.A. | Decl. | Vg | ZHR | Moon % |
|---|---|---|---|---|---|---|---|
| January | |||||||
| Quadrantids | Dec 27 - Jan 13 | Jan 04 | 230° | 50° | 41 | 120 | 18 |
| February | |||||||
| alpha-Centaurids | Jan 28 - Feb 21 | Feb 08 | 211° | -58° | 56 | 6 | 1 |
| April | |||||||
| Lyrids | Apr 16 - Apr 25 | Apr 22 | 273° | 33° | 49 | 18 | 98 |
| pi-Puppids | Apr 14 - Apr 27 | Apr 23 | 110° | -45° | 18 | - | 94 |
| May | |||||||
| eta-Aquarids | Apr 18 - May 27 | May 05 | 339° | -0° | 66 | 60 | 1 |
| eta-Lyrids | May 03 - May 17 | May 08 | 290° | 42° | 44 | 3 | 9 |
| June | |||||||
| June Bootids | Jun 21 - Jul 01 | Jun 23 | 216° | 38° | 15 | - | 84 |
| July | |||||||
| Piscis Austrinids | Jul 15 - Aug 09 | Jul 27 | 341° | -30° | 35 | 5 | 36 |
| South. delta-Aquarids | Jul 12 - Aug 18 | Jul 28? | 339° | -16° | 40 | 20 | 26 |
| alpha-Capricornids | Jul 02 - Aug 15 | Jul 30 | 307° | -10° | 23 | 4 | 8 |
| August | |||||||
| Perseids | Jul 16 - Aug 25 | Aug 12 | 48° | 58° | 59 | 100 | 78 |
| kappa-Cygnids | Aug 03 - Aug 26 | Aug 18 | 278° | 59° | 25 | 3 | 99 |
| alpha-Aurigids | Aug 24 - Sep 07 | Aug 31 | 84° | 42° | 66 | 7 | 0 |
| September | |||||||
| September Perseids | Sep 04 - Sep 17 | Sep 09 | 60° | 47° | 61 | 5 | 63 |
| kappa-Aquarids | Sep 07 - Oct 01 | Sep 21? | 334° | -14° | 13 | 3 | 64 |
| October | |||||||
| Draconids | Oct 07 - Oct 11 | Oct 08 | 264° | 58° | 20 | - | 56 |
| Orionids | Oct 01 - Nov 10 | Oct 21 | 95° | 16° | 66 | 23 | 56 |
| Leo Minorids | Oct 19 - Oct 26 | Oct 23 | 161° | 38° | 62 | 2 | 34 |
| November | |||||||
| Southern Taurids | Sep 24 - Nov 26 | Nov 05 | 55° | 15° | 31 | 5 | 39 |
| Northern Taurids | Sep 24 - Nov 26 | Nov 10 | 56° | 22° | 31 | 5 | 86 |
| Leonids | Nov 08 - Nov 27 | Nov 18 | 154° | 22° | 71 | 20 | 71 |
| alpha-Monocerotids | Nov 15 - Nov 24 | Nov 21 | 117° | 1° | 65 | 4 | 38 |
| December | |||||||
| December Phoenicids | Nov 27 - Dec 08 | Dec 06 | 18° | -53° | 18 | - | 51 |
| Puppid/Velids | Nov 30 - Dec 14 | Dec 06? | 123° | -45° | 40 | 10 | 51 |
| Monocerotids | Nov 18 - Dec 17 | Dec 07? | 102° | 8° | 42 | 2 | 62 |
| sigma-Hydrids | Nov 29 - Dec 21 | Dec 10? | 127° | 2° | 58 | 3 | 89 |
| Geminids | Nov 30 - Dec 18 | Dec 13 | 114° | 32° | 35 | 120 | 100 |
| Coma Berenicids | Dec 04 - Feb 01 | Dec 19? | 175° | 22° | 64 | 4 | 55 |
| Ursids | Dec 17 - Dec 25 | Dec 22 | 219° | 75° | 33 | 10 | 25 |
Explanation
The showers have been highlighted in terms of their visibility from your geographic location (see latitude and longitude above), according to this schema:
| Colour schema | Major shower |
|---|---|
| Highlighted shower | |
| Low visibility or difficult shower | |
| Radiant unobservable from your location | |
| Other showers | |
| Other showers |
Accessibility Note: if you have difficulty perceiving color, equivalent tooltip messages are displayed by passing the mouse pointer over the relevant showers.
The meaning of the columns is the following:
- Shower: the name of the shower.
- Interval: interval of shower activity.
- Maximum: Date of maximum activity.
- R.A. and Decl.: ICRS Right ascension and declination of radiant at maximum. Radiants with a clear positive declination are only seen from northern hemisphere, or the southern when negative.
- Vg: Geocentric velocity in km/s.
- ZHR: Zenith Hourly Rate. The greatest number of meteors that an observer would see in ideal conditions, with totally clear skies and the radiant at zenith.
- Moon %: Percentage of illumination of the Moon at 0h UTC of the maximum's day.
See the meteor area for more information.