The eclipse magnitude is 1.107.
| Times | |
|---|---|
| First contact with penumbra | 00h 36.6m |
| First contact with umbra | 01h 43.3m |
| Total eclipse starts | 03h 01.1m |
| Mid of total eclipse | 03h 26.1m |
| Total eclipse ends | 03h 51.0m |
| Last contact with umbra | 05h 08.8m |
| Last contact with penumbra | 06h 15.6m |
Times are in Universal Time (UT).
Position angles of the contact points in the lunar limb:
| Position Angles | |
|---|---|
| First contact with penumbra | 101.8° |
| First contact with umbra | 93.1° |
| Total eclipse starts | 235.7° |
| Total eclipse ends | 177.3° |
| Last contact with umbra | 320.1° |
| Last contact with penumbra | 311.4° |
Position angles are measured from North, counterclockwise.