The eclipse magnitude is 0.808.
| Times | |
|---|---|
| First contact with penumbra | 18h 24.8m |
| First contact with umbra | 19h 36.1m |
| Mid of total eclipse | 21h 10.1m |
| Last contact with umbra | 22h 44.2m |
| Last contact with penumbra | 23h 55.3m |
Times are in Universal Time (UT).
Position angles of the contact points in the lunar limb:
| Position Angles | |
|---|---|
| First contact with penumbra | 86.1° |
| First contact with umbra | 99.2° |
| Last contact with umbra | 210.8° |
| Last contact with penumbra | 223.8° |
Position angles are measured from North, counterclockwise.