| January | |
| Jan 08 11h37m | New Moon |
| Jan 15 19h45m | First Quarter |
| Jan 22 13h34m | Full Moon |
| Jan 30 05h02m | Last Quarter |
| February | |
| Feb 07 03h44m | New Moon |
| Feb 14 03h33m | First Quarter |
| Feb 21 03h26m | Total Lunar Eclipse (Mid) |
| Feb 21 03h30m | Full Moon |
| Feb 29 02h18m | Last Quarter |
| March | |
| Mar 07 17h14m | New Moon |
| Mar 14 10h45m | First Quarter |
| Mar 21 18h39m | Full Moon |
| Mar 29 21h47m | Last Quarter |
| April | |
| Apr 06 03h55m | New Moon |
| Apr 12 18h31m | First Quarter |
| Apr 20 10h25m | Full Moon |
| Apr 28 14h12m | Last Quarter |
| May | |
| May 05 12h18m | New Moon |
| May 12 03h46m | First Quarter |
| May 20 02h11m | Full Moon |
| May 28 02h56m | Last Quarter |
| June | |
| Jun 03 19h22m | New Moon |
| Jun 10 15h03m | First Quarter |
| Jun 18 17h30m | Full Moon |
| Jun 26 12h09m | Last Quarter |
| July | |
| Jul 03 02h18m | New Moon |
| Jul 10 04h34m | First Quarter |
| Jul 18 07h59m | Full Moon |
| Jul 25 18h41m | Last Quarter |
| August | |
| Aug 01 10h12m | New Moon |
| Aug 08 20h20m | First Quarter |
| Aug 16 21h10m | Partial Lunar Eclipse (Mid) |
| Aug 16 21h16m | Full Moon |
| Aug 23 23h49m | Last Quarter |
| Aug 30 19h58m | New Moon |
| September | |
| Sep 07 14h04m | First Quarter |
| Sep 15 09h13m | Full Moon |
| Sep 22 05h04m | Last Quarter |
| Sep 29 08h12m | New Moon |
| October | |
| Oct 07 09h04m | First Quarter |
| Oct 14 20h02m | Full Moon |
| Oct 21 11h54m | Last Quarter |
| Oct 28 23h13m | New Moon |
| November | |
| Nov 06 04h03m | First Quarter |
| Nov 13 06h17m | Full Moon |
| Nov 19 21h30m | Last Quarter |
| Nov 27 16h54m | New Moon |
| December | |
| Dec 05 21h25m | First Quarter |
| Dec 12 16h37m | Full Moon |
| Dec 19 10h29m | Last Quarter |
| Dec 27 12h22m | New Moon |
Times are in Universal Time (UT).