| Jan 22 05h25m | Mercury at greatest elongation E (18.6°) |
| Feb 06 18h18m | Mercury in inferior conjunction |
| Feb 11 02h03m | Neptune in conjunction |
| Feb 24 09h47m | Saturn at opposition |
| Mar 03 11h13m | Mercury at greatest elongation W (27.1°) |
| Mar 08 20h18m | Uranus in conjunction |
| Mar 20 05h48m | Spring Equinox |
| Apr 16 07h24m | Mercury in superior conjunction |
| May 14 03h51m | Mercury at greatest elongation E (21.8°) |
| Jun 07 15h26m | Mercury in inferior conjunction |
| Jun 09 04h18m | Venus in superior conjunction |
| Jun 20 23h59m | Summer Solstice |
| Jul 01 17h54m | Mercury at greatest elongation W (21.8°) |
| Jul 09 07h39m | Jupiter at opposition |
| Jul 29 20h04m | Mercury in superior conjunction |
| Aug 15 07h42m | Neptune at opposition |
| Sep 04 01h59m | Saturn in conjunction |
| Sep 11 04h31m | Mercury at greatest elongation E (26.9°) |
| Sep 13 02h21m | Uranus at opposition |
| Sep 22 15h44m | Autumn Equinox |
| Oct 06 20h52m | Mercury in inferior conjunction |
| Oct 22 09h33m | Mercury at greatest elongation W (18.3°) |
| Nov 25 16h51m | Mercury in superior conjunction |
| Dec 05 22h03m | Mars in conjunction |
| Dec 21 12h03m | Winter Solstice |
Times are in Universal Time (UT).