| Shower | Interval | Maximum | R.A. | Decl. | Vg | ZHR | Moon % |
|---|---|---|---|---|---|---|---|
| January | |||||||
| Quadrantids | Jan 01 - Jan 05 | Jan 03 | 230° | 50° | 41 | 120 | 35 |
| February | |||||||
| alpha-Centaurids | Jan 27 - Feb 20 | Feb 07 | 211° | -58° | 56 | 7 | 90 |
| delta-Leonids | Feb 14 - Mar 09 | Feb 24 | 168° | 16° | 23 | 2 | 1 |
| March | |||||||
| gamma-Normids | Feb 24 - Mar 21 | Mar 13 | 239° | -50° | 56 | 4 | 96 |
| April | |||||||
| Lyrids | Apr 15 - Apr 25 | Apr 22 | 272° | 33° | 49 | 18 | 12 |
| pi-Puppids | Apr 14 - Apr 27 | Apr 23 | 110° | -45° | 18 | - | 6 |
| May | |||||||
| eta-Aquarids | Apr 19 - May 27 | May 06 | 338° | -0° | 66 | 60 | 89 |
| eta-Lyrids | May 03 - May 11 | May 09 | 287° | 44° | 44 | 3 | 100 |
| June | |||||||
| June Bootids | Jun 22 - Jul 01 | Jun 27 | 224° | 48° | 18 | - | 24 |
| July | |||||||
| Piscis Austrinids | Jul 15 - Aug 09 | Jul 28 | 341° | -30° | 35 | 5 | 41 |
| South. delta-Aquarids | Jul 12 - Aug 18 | Jul 28 | 339° | -16° | 40 | 20 | 41 |
| alpha-Capricornids | Jul 02 - Aug 14 | Jul 30 | 307° | -10° | 23 | 4 | 61 |
| August | |||||||
| Perseids | Jul 17 - Aug 23 | Aug 12 | 48° | 58° | 59 | 100 | 69 |
| kappa-Cygnids | Aug 03 - Aug 26 | Aug 18 | 280° | 54° | 24 | 3 | 9 |
| September | |||||||
| alpha-Aurigids | Aug 25 - Sep 07 | Sep 01 | 84° | 42° | 66 | 7 | 88 |
| September Perseids | Sep 04 - Sep 16 | Sep 09 | 60° | 47° | 64 | 5 | 81 |
| October | |||||||
| delta-Aurigids | Sep 17 - Oct 10 | Oct 04 | 88° | 49° | 64 | 2 | 100 |
| Draconids | Oct 07 - Oct 12 | Oct 08 | 264° | 58° | 20 | - | 84 |
| epsilon-Geminids | Oct 14 - Oct 27 | Oct 19 | 102° | 27° | 70 | 2 | 1 |
| Orionids | Oct 02 - Nov 07 | Oct 22 | 95° | 16° | 66 | 23 | 15 |
| Leo Minorids | Oct 19 - Oct 27 | Oct 24 | 162° | 37° | 62 | 2 | 31 |
| November | |||||||
| Southern Taurids | Oct 03 - Nov 24 | Nov 05 | 52° | 15° | 28 | 5 | 94 |
| Northern Taurids | Oct 03 - Nov 24 | Nov 12 | 58° | 22° | 29 | 5 | 25 |
| Leonids | Nov 10 - Nov 23 | Nov 17 | 154° | 22° | 71 | 300 | 0 |
| alpha-Monocerotids | Nov 15 - Nov 24 | Nov 21 | 117° | 1° | 65 | - | 16 |
| December | |||||||
| December Phoenicids | Nov 28 - Dec 08 | Dec 06 | 18° | -53° | 18 | - | 82 |
| Puppid/Velids (estimate) | Dec 01 - Dec 14 | Dec 07 | 123° | -45° | 40 | 10 | 72 |
| Monocerotids | Nov 27 - Dec 16 | Dec 09 | 100° | 8° | 42 | 2 | 50 |
| sigma-Hydrids | Dec 03 - Dec 15 | Dec 12 | 127° | 2° | 58 | 3 | 20 |
| Geminids | Dec 07 - Dec 17 | Dec 14 | 114° | 32° | 35 | 120 | 6 |
| Coma Berenicids | Dec 12 - Jan 22 | Dec 19 | 177° | 25° | 65 | 5 | 6 |
| Ursids | Dec 16 - Dec 25 | Dec 22 | 219° | 75° | 33 | 10 | 25 |
Predictions are based on data from:
The meaning of the columns is the following:
See the explanation for more details.