| Jan 04 13h58m | Mercury at greatest elongation E (19.3°) |
| Jan 14 21h23m | Venus at greatest elongation E (47.1°) |
| Jan 20 15h59m | Mercury in inferior conjunction |
| Jan 24 05h44m | Jupiter in conjunction |
| Feb 12 12h40m | Neptune in conjunction |
| Feb 13 20h42m | Mercury at greatest elongation W (26.1°) |
| Mar 08 19h53m | Saturn at opposition |
| Mar 13 01h27m | Uranus in conjunction |
| Mar 20 11h43m | Spring Equinox |
| Mar 27 19h23m | Venus in inferior conjunction |
| Mar 31 03h29m | Mercury in superior conjunction |
| Apr 26 07h48m | Mercury at greatest elongation E (20.4°) |
| May 18 10h01m | Mercury in inferior conjunction |
| Jun 05 20h50m | Venus at greatest elongation W (45.9°) |
| Jun 13 11h52m | Mercury at greatest elongation W (23.5°) |
| Jun 21 05h45m | Summer Solstice |
| Jul 14 02h15m | Mercury in superior conjunction |
| Aug 14 17h52m | Jupiter at opposition |
| Aug 17 20h54m | Neptune at opposition |
| Aug 24 16h14m | Mercury at greatest elongation E (27.4°) |
| Sep 17 09h41m | Uranus at opposition |
| Sep 17 18h22m | Saturn in conjunction |
| Sep 20 10h04m | Mercury in inferior conjunction |
| Sep 22 21h18m | Autumn Equinox |
| Oct 06 01h30m | Mercury at greatest elongation W (17.9°) |
| Nov 05 08h02m | Mercury in superior conjunction |
| Dec 18 17h38m | Mercury at greatest elongation E (20.3°) |
| Dec 21 17h46m | Winter Solstice |
Times are in Universal Time (UT).