Ephemerides
Meteor shower calendar for 2010
- Click on the shower name to obtain more information.
- Your web browser does not support geolocation and/or other modern capabilities. To get the most of this site, you need a browser that supports HTML version 5 web applications, like Firefox 3.5 or higher.
- Important note for Firefox 3.6 users: it is quite possible that you are hit by bug 517510 and this page may not complete its operation, displaying question marks below instead of the latitude and longitude. If so, please reload the page and answer "No" to the request for geolocation permission, or use the map to mark your position yourself.
- Important note for users of Windows Vista: Some computers with Windows Vista and Explorer 7 take a long time to run this page. The symptom is that, after a while, the next section still displays question marks instead of the latitude and longitude.
- Local circumstances have been computed for latitude ? and longitude ?. Click on any of the two coordinates to set them manually with a map.
| Shower | Interval | Maximum | R.A. | Decl. | Vg | ZHR | Moon % |
|---|---|---|---|---|---|---|---|
| January | |||||||
| Quadrantids | Dec 28 - Jan 13 | Jan 03 | 230° | 50° | 41 | 120 | 93 |
| February | |||||||
| alpha-Centaurids | Jan 28 - Feb 20 | Feb 08 | 211° | -58° | 56 | 6 | 30 |
| April | |||||||
| Lyrids | Apr 17 - Apr 26 | Apr 22 | 273° | 33° | 49 | 18 | 53 |
| pi-Puppids | Apr 15 - Apr 28 | Apr 23 | 110° | -45° | 18 | - | 64 |
| May | |||||||
| eta-Aquarids | Apr 19 - May 28 | May 06 | 339° | -0° | 66 | 60 | 52 |
| eta-Lyrids | May 03 - May 17 | May 09 | 290° | 42° | 44 | 3 | 25 |
| June | |||||||
| June Bootids | Jun 21 - Jul 01 | Jun 24 | 216° | 38° | 15 | 5 | 94 |
| July | |||||||
| Piscis Austrinids | Jul 15 - Aug 09 | Jul 28 | 341° | -30° | 35 | 5 | 97 |
| South. delta-Aquarids | Jul 12 - Aug 18 | Jul 28? | 339° | -16° | 40 | 20 | 97 |
| alpha-Capricornids | Jul 03 - Aug 15 | Jul 31 | 307° | -10° | 23 | 4 | 79 |
| August | |||||||
| Perseids | Jul 16 - Aug 26 | Aug 13 | 48° | 58° | 59 | 100 | 12 |
| kappa-Cygnids | Aug 03 - Aug 27 | Aug 18 | 278° | 59° | 25 | 3 | 63 |
| September | |||||||
| alpha-Aurigids | Aug 25 - Sep 07 | Sep 01 | 84° | 42° | 66 | 7 | 58 |
| September Perseids | Sep 04 - Sep 17 | Sep 09 | 60° | 47° | 61 | 5 | 1 |
| kappa-Aquarids | Sep 07 - Oct 02 | Sep 22? | 334° | -14° | 13 | 3 | 98 |
| October | |||||||
| Draconids | Oct 07 - Oct 12 | Oct 08 | 264° | 58° | 20 | - | 0 |
| Orionids | Oct 02 - Nov 11 | Oct 22 | 95° | 16° | 66 | 23 | 99 |
| Leo Minorids | Oct 19 - Oct 27 | Oct 23 | 161° | 38° | 62 | 2 | 100 |
| November | |||||||
| Southern Taurids | Sep 25 - Nov 27 | Nov 05 | 55° | 15° | 31 | 5 | 2 |
| Northern Taurids | Sep 25 - Nov 27 | Nov 11 | 56° | 22° | 31 | 5 | 25 |
| Leonids | Nov 08 - Nov 28 | Nov 17 | 154° | 22° | 71 | 15 | 79 |
| alpha-Monocerotids | Nov 15 - Nov 25 | Nov 22 | 117° | 1° | 65 | 4 | 100 |
| December | |||||||
| December Phoenicids | Nov 28 - Dec 09 | Dec 06 | 18° | -53° | 18 | - | 0 |
| Puppid/Velids | Dec 01 - Dec 14 | Dec 07? | 123° | -45° | 40 | 10 | 2 |
| Monocerotids | Nov 18 - Dec 17 | Dec 08? | 102° | 8° | 42 | 2 | 6 |
| sigma-Hydrids | Nov 30 - Dec 21 | Dec 11? | 127° | 2° | 58 | 3 | 27 |
| Geminids | Dec 01 - Dec 18 | Dec 14 | 114° | 32° | 35 | 120 | 54 |
| Coma Berenicids | Dec 05 - Jan 31 | Dec 20? | 175° | 22° | 64 | 4 | 98 |
| Ursids | Dec 18 - Dec 25 | Dec 22 | 219° | 75° | 33 | 12 | 99 |
Explanation
| Color schema | Major shower |
|---|---|
| Highlighted shower | |
| Low visibility or difficult shower | |
| Radiant unobservable from your location | |
| Other showers | |
| Other showers |
The meaning of the columns is the following:
- Shower: the name of the shower.
- Interval: interval of shower activity.
- Maximum: Date of maximum activity.
- R.A. and Decl.: ICRS Right ascension and declination of radiant at maximum. Radiants with a clear positive declination are only seen from northern hemisphere, or the southern when negative.
- Vg: Geocentric velocity in km/s.
- ZHR: Zenith Hourly Rate. The greatest number of meteors that an observer would see in ideal conditions, with totally clear skies and the radiant at zenith.
- Moon %: Percentage of illumination of the Moon at 0h UTC of the maximum's day.
See the meteor area for more information.