Ephemerides
Phases of the Moon for 2012
You can choose whether to display the times in Universal Time (UTC), or in the local (legal) time for your timezone:
| January | |
| Jan 01 06:14 | First Quarter |
| Jan 09 07:30 | Full Moon (30.9') |
| Jan 16 09:07 | Last Quarter |
| Jan 23 07:39 | New Moon |
| Jan 31 04:09 | First Quarter |
| February | |
| Feb 07 21:53 | Full Moon (31.8') |
| Feb 14 17:03 | Last Quarter |
| Feb 21 22:34 | New Moon |
| March | |
| Mar 01 01:21 | First Quarter |
| Mar 08 09:39 | Full Moon (32.7') |
| Mar 15 01:25 | Last Quarter |
| Mar 22 14:37 | New Moon |
| Mar 30 19:40 | First Quarter |
| April | |
| Apr 06 19:18 | Full Moon (33.3') |
| Apr 13 10:49 | Last Quarter |
| Apr 21 07:18 | New Moon |
| Apr 29 09:57 | First Quarter |
| May | |
| May 06 03:35 | Full Moon (33.5') |
| May 12 21:46 | Last Quarter |
| May 20 23:47 | New Moon |
| May 28 20:16 | First Quarter |
| June | |
| Jun 04 11:03 | Partial Lunar Eclipse (Mid) |
| Jun 04 11:11 | Full Moon (33.3') |
| Jun 11 10:41 | Last Quarter |
| Jun 19 15:02 | New Moon |
| Jun 27 03:30 | First Quarter |
| July | |
| Jul 03 18:51 | Full Moon (32.7') |
| Jul 11 01:47 | Last Quarter |
| Jul 19 04:24 | New Moon |
| Jul 26 08:56 | First Quarter |
| August | |
| Aug 02 03:27 | Full Moon (31.9') |
| Aug 09 18:55 | Last Quarter |
| Aug 17 15:54 | New Moon |
| Aug 24 13:53 | First Quarter |
| Aug 31 13:58 | Full Moon (31.0') |
| September | |
| Sep 08 13:15 | Last Quarter |
| Sep 16 02:10 | New Moon |
| Sep 22 19:40 | First Quarter |
| Sep 30 03:18 | Full Moon (30.2') |
| October | |
| Oct 08 07:33 | Last Quarter |
| Oct 15 12:02 | New Moon |
| Oct 22 03:31 | First Quarter |
| Oct 29 19:49 | Full Moon (29.6') |
| November | |
| Nov 07 00:35 | Last Quarter |
| Nov 13 22:08 | New Moon |
| Nov 20 14:31 | First Quarter |
| Nov 28 14:33 | Penumbral Lunar Eclipse (Mid) |
| Nov 28 14:45 | Full Moon (29.4') |
| December | |
| Dec 06 15:31 | Last Quarter |
| Dec 13 08:41 | New Moon |
| Dec 20 05:19 | First Quarter |
| Dec 28 10:21 | Full Moon (29.6') |
Local (legal) times are computed according to your computer's timezone. Hence, they depend on the correctness of your timezone settings.
For the full moon, the apparent diameter in arc minutes is provided.