Comets
Comets
Comet search
Find a comet and generate ephemerides with this search engine.
You can search by designation or by name. Names are not case-sensitive. Examples: “17P”, “Arend”, “C/2001 O2”.
Comets today
List of comets with moderate to good observing conditions for March 11 (data for 0h UT):
| Name | R.A. | Decl. | Δ | r | Elon | m1 |
|---|---|---|---|---|---|---|
| 81P/Wild | 14:07.54 | -06° 55.4' | 0.73↓ | 1.61↑ | 138°↑ | 9.4↓ |
| C/2009 O2 (Catalina) | 21:49.22 | +33° 59.1' | 1.00↓ | 0.75↓ | 44°↑ | 9.7↓ |
| C/2009 K5 (McNaught) | 19:07.63 | +02° 16.7' | 1.75↓ | 1.59↓ | 64°↑ | 10.7↓ |
| C/2007 Q3 (Siding Spring) | 15:20.65 | +54° 14.5' | 2.33↑ | 2.84↑ | 111°↓ | 10.9↑ |
| 157P/Tritton | 03:51.51 | +22° 22.2' | 1.34↑ | 1.38↑ | 70°↓ | 12.0↑ |
Column meaning:
- R.A. and Decl.: Right ascension and declination (ICRS).
- Δ: Earth-comet distance, in Astronomical Units of distance (AU).
- r: Comet-Sun distance, in AU.
- Elon: elongation, the comet-Earth angle, as seen from the Sun (in degrees).
- m1: Total magnitude.
Arrows show short-term trends.