Comets
Comets
Comet search
Find a comet and generate ephemerides with this search engine.
You can search by designation or by name. Names are not case-sensitive. Examples: “17P”, “Arend”, “C/2001 O2”.
Comets today
List of comets with moderate to good observing conditions for September 4 (data for 0h UT):
| Name | R.A. | Decl. | Δ | r | Elon | m1 |
|---|---|---|---|---|---|---|
| 103P/Hartley | 22:54.1 | +39° 26' | 0.37↓ | 1.29↓ | 133°↓ | 8.5↓ |
| 10P/Tempel | 01:39.4 | -16° 07' | 0.66↑ | 1.56↑ | 138°↑ | 8.9↑ |
| 2P/Encke | 13:10.0 | -15° 33' | 1.12↑ | 0.76↑ | 41°↑ | 10.0↑ |
| C/2009 R1 (McNaught) | 10:00.4 | -29° 07' | 2.10↑ | 1.45↑ | 38°↑ | 11.2↑ |
| 65P/Gunn | 20:34.5 | -33° 19' | 1.84↑ | 2.69↑ | 139°↓ | 12.8↑ |
Column meaning:
- R.A. and Decl.: Right ascension and declination (ICRS).
- Δ: Earth-comet distance, in Astronomical Units of distance (AU).
- r: Comet-Sun distance, in AU.
- Elon: elongation, the comet-Earth angle, as seen from the Sun (in degrees).
- m1: Total magnitude.
Arrows show short-term trends.