Find a comet and generate ephemerides with this search engine.
You can search by designation or by name. Names are not case-sensitive. Examples: “17P”, “Arend”, “C/2001 O2”.
List of comets with moderate to good observing conditions for August 29 (data for 0h UT):
| Name | R.A. | Decl. | Δ | r | Elon | m1 |
|---|---|---|---|---|---|---|
| C/2006 OF2 (Broughton) | 04h 36,39m | +53° 31,5' | 2,37↓ | 2,44↓ | 82°↑ | 11,2↓ |
| C/2007 G1 (LINEAR) | 15h 17,41m | -38° 20,8' | 2,73↑ | 2,78↓ | 82°↓ | 12,1↑ |
| C/2007 N3 (Lulin) | 17h 32,89m | -21° 40,7' | 1,78↑ | 2,30↓ | 108°↓ | 11,4↓ |
| C/2007 W1 (Boattini) | 02h 13,50m | +23° 17,4' | 0,65↑ | 1,43↑ | 117°↑ | 10,1↑ |
| C/2008 A1 (McNaught) | 12h 03,03m | -46° 00,0' | 1,33↓ | 1,19↓ | 59°↓ | 7,9↓ |
| 6P/d'Arrest | 20h 44,40m | -29° 05,2' | 0,40↑ | 1,36↑ | 148°↓ | 10,9↑ |
| 19P/Borrelly | 08h 16,13m | +27° 26,3' | 2,10↓ | 1,42↑ | 37°↑ | 9,9↑ |
| 85P/Boethin | 19h 41,78m | -25° 16,2' | 0,97↓ | 1,84↓ | 137°↓ | 11,8↓ |
Column meaning:
Arrows show short-term trends.