Comets
Comets
Comet search
Find a comet and generate ephemerides with this search engine.
You can search by designation or by name. Names are not case-sensitive. Examples: “17P”, “Arend”, “C/2001 O2”.
Comets today
List of comets with moderate to good observing conditions for March 18 (data for 0h UT):
| Name | R.A. | Decl. | Δ | r | Elon | m1 |
|---|---|---|---|---|---|---|
| C/2009 O2 (Catalina) | 23:02.55 | +41° 31.3' | 0.87↓ | 0.71↓ | 44°↓ | 9.2↓ |
| 81P/Wild | 14:11.86 | -06° 43.7' | 0.70↓ | 1.61↑ | 144°↑ | 9.4↓ |
| C/2009 K5 (McNaught) | 19:16.91 | +08° 33.5' | 1.61↓ | 1.55↓ | 69°↑ | 10.4↓ |
| C/2007 Q3 (Siding Spring) | 15:22.97 | +56° 31.0' | 2.39↑ | 2.89↑ | 110°↓ | 11.0↑ |
| 157P/Tritton | 04:17.83 | +22° 50.9' | 1.38↑ | 1.39↑ | 69°↓ | 12.1↑ |
Column meaning:
- R.A. and Decl.: Right ascension and declination (ICRS).
- Δ: Earth-comet distance, in Astronomical Units of distance (AU).
- r: Comet-Sun distance, in AU.
- Elon: elongation, the comet-Earth angle, as seen from the Sun (in degrees).
- m1: Total magnitude.
Arrows show short-term trends.