Comets
Selected recent orbits
Latest orbits in our database:
| Name | T | q | a | Epoch |
|---|---|---|---|---|
| C/2010 R1 (LINEAR) | 2012 07 20.97 | 4.25 | - | - |
| P/2010 L1 (WISE) | 2010 02 04.57 | 2.14 | 4.01 | 2010 02 13 |
| 242P/Spahr | 2012 04 11.38 | 3.87 | 5.65 | 2010 07 23 |
| 241P/LINEAR | 2010 07 18.30 | 1.92 | 4.94 | 2010 07 23 |
| 243P/NEAT | 2011 03 03.61 | 2.46 | 3.83 | 2010 07 23 |
| 244P/Scotti | 2012 01 12.76 | 3.92 | 4.93 | 2010 07 23 |
| C/2010 L4 (WISE) | 2010 02 23.63 | 2.83 | 79.48 | 2010 07 23 |
| C/2010 L3 (Catalina) | 2010 11 10.54 | 9.88 | - | 2010 07 23 |
| 103P/Hartley | 2010 10 28.26 | 1.06 | 3.47 | 2010 07 23 |
| 142P/Ge-Wang | 2010 05 30.39 | 2.49 | 4.98 | 2010 07 23 |
| C/2010 DG56 (WISE) | 2010 05 15.56 | 1.59 | 67.88 | 2010 07 23 |
| P/2010 N1 (WISE) | 2010 08 16.15 | 1.49 | 3.21 | 2010 07 23 |
| 240P/NEAT | 2010 10 04.25 | 2.12 | 3.86 | 2010 07 23 |
| 238P/Read | 2011 03 11.24 | 2.36 | 3.16 | 2010 07 23 |
| P/2010 P4 (WISE) | 2010 07 06.48 | 1.86 | 3.84 | - |
| 37P/Forbes | 2011 12 10.92 | 1.57 | 3.43 | 2010 07 23 |
| 69P/Taylor | 2011 07 16.92 | 2.27 | 3.89 | 2010 07 23 |
| 136P/Mueller | 2007 10 23.24 | 2.96 | 4.19 | 2010 07 23 |
| 124P/Mrkos | 2008 04 26.05 | 1.50 | 3.24 | 2010 07 23 |
| 211P/Hill | 2009 05 07.60 | 2.36 | 3.57 | 2010 07 23 |
| C/2010 J2 (McNaught) | 2010 06 03.87 | 3.39 | - | 2010 07 23 |
| C/2010 J1 (Boattini) | 2010 02 04.83 | 1.70 | 36.78 | 2010 07 23 |
| C/2010 H1 (Garradd) | 2010 06 18.92 | 2.75 | - | 2010 07 23 |
| C/2009 S3 (Lemmon) | 2011 12 10.46 | 6.48 | - | 2010 07 23 |
| C/2007 M1 (McNaught) | 2008 08 13.30 | 7.48 | - | 2010 07 23 |
| P/2010 H5 (Scotti) | 2010 04 16.20 | 6.03 | 7.14 | 2010 07 23 |
| P/2010 J5 (McNaught) | 2009 11 06.05 | 3.75 | 4.11 | 2010 07 23 |
| P/2010 K2 (WISE) | 2010 07 07.55 | 1.20 | 2.92 | 2010 07 23 |
| 198P/ODAS | 2012 02 16.24 | 1.99 | 3.59 | 2010 07 23 |
| 172P/Yeung | 2008 10 16.00 | 2.24 | 3.53 | 2010 07 23 |
| 237P/LINEAR | 2009 12 02.94 | 2.42 | 3.74 | 2010 07 23 |
| C/2010 M1 (Gibbs) | 2012 02 07.84 | 2.30 | - | - |
| C/2010 G1 (Boattini) | 2010 04 02.54 | 1.20 | - | 2010 07 23 |
| C/2010 FB87 (WISE-Garradd) | 2010 11 07.37 | 2.84 | - | 2010 07 23 |
| C/2010 F3 (Scotti) | 2010 08 04.59 | 5.45 | 62.86 | 2010 07 23 |
| C/2010 G3 (WISE) | 2010 04 10.91 | 4.91 | - | 2010 07 23 |
| P/2010 H4 (Scotti) | 2010 06 21.88 | 4.83 | 6.61 | - |
| C/2010 G2 (Hill) | 2011 09 02.05 | 1.98 | 96.61 | 2010 07 23 |
| C/2010 D3 (WISE) | 2010 09 03.97 | 4.25 | - | 2010 07 23 |
| C/2009 U3 (Hill) | 2010 03 20.25 | 1.41 | - | 2010 07 23 |
T, q, and a are elements of the osculating orbit for the epoch:
- T: Date of perihelion passage.
- q: Perihelion distance, in Astronomical Units (AU) of distance.
- a: Semimajor axis of the orbit, in AU.