Latest orbits in our database:
| Name | T | q | a | Epoch |
|---|---|---|---|---|
| P/2008 U1 (McMillan) | 2008 05 13.15 | 2.53 | 4.04 | - |
| C/2008 T2 (Cardinal) | 2009 06 13.26 | 1.20 | - | - |
| P/2008 T4 (Hill) | 2008 12 23.75 | 2.51 | 4.45 | - |
| 202P/Scotti | 2009 02 07.02 | 2.53 | 3.78 | 2008 11 30 |
| 51P/Harrington | 2008 06 18.41 | 1.69 | 3.70 | 2008 11 30 |
| 207P/NEAT | 2008 11 06.25 | 0.94 | 3.89 | 2008 11 30 |
| 205P/Giacobini | 2008 09 10.06 | 1.53 | 3.54 | 2008 11 30 |
| 206P/Barnard-Boattini | 2008 10 25.10 | 1.15 | 3.24 | 2008 11 30 |
| P/2008 T1 (Boattini) | 2008 02 26.74 | 3.04 | 4.23 | 2008 11 30 |
| P/2008 S1 (Catalina-McNaught) | 2008 10 01.82 | 1.19 | 3.58 | 2008 11 30 |
| P/2008 Q2 (Ory) | 2008 10 19.01 | 1.38 | 3.24 | 2008 11 30 |
| C/2008 Q1 (Maticic) | 2008 12 30.11 | 2.96 | - | 2008 11 30 |
| C/2008 Q3 (Garradd) | 2009 06 23.14 | 1.80 | - | 2008 11 30 |
| C/2008 R3 (LINEAR) | 2008 11 22.49 | 1.91 | 18.35 | 2008 11 30 |
| P/2008 QP20 (LINEAR-Hill) | 2008 11 02.71 | 1.72 | 3.49 | 2008 11 30 |
| C/2008 S3 (Boattini) | 2011 06 04.42 | 8.02 | - | - |
| P/2008 R1 (Garradd) | 2008 07 25.29 | 1.79 | 2.73 | 2008 11 30 |
| C/2008 P1 (Garradd) | 2009 07 22.79 | 3.90 | - | 2008 11 30 |
| P/2008 O3 (Boattini) | 2008 06 03.13 | 2.50 | 8.20 | 2008 11 30 |
| C/2008 E1 (Catalina) | 2008 08 11.19 | 4.83 | 10.68 | 2008 11 30 |
| C/2008 A1 (McNaught) | 2008 09 29.13 | 1.07 | - | 2008 11 30 |
| 142P/Ge-Wang | 2010 05 31.24 | 2.49 | 4.96 | 2008 11 30 |
| 54P/de Vico-Swift-NEAT | 2009 11 28.79 | 2.17 | 3.79 | 2008 11 30 |
| 169P/NEAT | 2009 11 30.32 | 0.61 | 2.60 | 2008 11 30 |
| 89P/Russell | 2009 08 17.19 | 2.28 | 3.79 | 2008 11 30 |
| 152P/Helin-Lawrence | 2012 07 08.79 | 3.11 | 4.50 | 2008 11 30 |
| 204P/LINEAR-NEAT | 2008 12 09.27 | 1.94 | 3.66 | 2008 11 30 |
| 201P/LONEOS | 2008 08 04.76 | 1.35 | 3.46 | 2008 11 30 |
| 203P/Korlevic | 2010 02 08.23 | 3.18 | 4.64 | 2008 11 30 |
| C/2008 A1 (McNaught) | 2008 09 29.13 | 1.07 | - | 2008 11 30 |
| P/2008 O2 (McNaught) | 2009 04 21.06 | 3.80 | 4.50 | 2008 11 30 |
| P/2007 R1 (Larson) | 2007 08 23.80 | 4.35 | 6.03 | 2008 11 30 |
| C/2008 N1 (Holmes) | 2009 09 25.87 | 2.78 | - | 2008 11 30 |
| C/2007 VO53 (Spacewatch) | 2010 04 26.36 | 4.84 | - | 2008 11 30 |
| P/2006 R2 (Christensen) | 2006 06 15.98 | 3.04 | 4.17 | 2008 11 30 |
| P/1999 XB69 (LINEAR) | 2009 07 25.93 | 1.65 | 4.47 | 2008 11 30 |
| P/2004 CB (LINEAR) | 2009 04 15.82 | 0.91 | 2.94 | 2008 11 30 |
| P/2003 HT15 (LINEAR) | 2013 03 17.62 | 2.68 | 4.62 | 2008 11 30 |
| 19P/Borrelly | 2008 07 22.34 | 1.35 | 3.61 | 2008 11 30 |
| P/2008 L2 (Hill) | 2008 08 18.64 | 2.32 | 6.00 | 2008 11 30 |
T, q, and a are elements of the osculating orbit for the epoch: