astronomia.org
Comets

Selected recent orbits

Latest orbits in our database:

NameTqaEpoch
C/2011 A3 (Gibbs)2011 12 16.082.34-2012 03 14
C/2011 Q4 (SWAN)2011 09 21.081.1142.862012 03 14
C/2009 S3 (Lemmon)2011 12 11.496.47-2012 03 14
C/2009 UG89 (Lemmon)2010 12 16.293.93-2012 03 14
C/2011 R1 (McNaught)2012 10 19.622.08-2012 03 14
123P/West-Hartley2011 07 04.482.133.862012 03 14
C/2009 Y1 (Catalina)2011 01 28.882.52-2012 03 14
C/2010 FB87 (WISE-Garradd)2010 11 07.322.84-2012 03 14
C/2010 G2 (Hill)2011 09 02.041.9896.822012 03 14
C/2011 L4 (PANSTARRS)2013 03 10.160.30-2012 03 14
C/2011 L2 (McNaught)2011 11 01.271.94-2012 03 14
P/2010 JC81 (WISE)2011 04 26.561.818.132012 03 14
143P/Kowal-Mrkos2009 06 11.542.544.302012 03 14
C/2009 P1 (Garradd)2011 12 23.681.55-2012 03 14
C/2009 F4 (McNaught)2011 12 31.925.45-2012 03 14
P/2003 T12 (SOHO)2012 01 26.540.582.572012 03 14
P/2003 HT15 (LINEAR)2013 03 17.442.694.622012 03 14
C/2005 L3 (McNaught)2008 01 16.715.59-2012 03 14
P/2012 B1 (PANSTARRS)2013 07 20.333.816.522012 03 14
C/2006 S3 (LONEOS)2012 04 16.375.13-2012 03 14
C/2012 A2 (LINEAR)2012 11 04.443.54--
C/2012 A1 (PANSTARRS)2013 11 29.047.61--
C/2011 Y3 (Boattini)2011 08 26.553.5011.692012 03 14
C/2008 FK75 (Lemmon-Siding Spring)2010 09 29.544.51-2012 03 14
C/2008 S3 (Boattini)2011 06 08.728.02-2012 03 14
C/2011 UF305 (LINEAR)2012 07 22.152.14-2012 03 14
C/2011 J2 (LINEAR)2013 12 25.253.45-2012 03 14
P/2010 UH55 (Spacewatch)2011 05 10.502.776.522012 03 14
P/2011 S1 (Gibbs)2014 08 07.617.198.332012 03 14
P/2011 R3 (Novichonok-Gerke)2012 04 02.973.564.852012 03 14
C/2010 B1 (Cardinal)2011 02 07.132.94-2012 03 14
P/2011 U2 (Bressi)2012 05 06.944.845.452012 03 14
P/2011 VJ5 (Lemmon)2011 12 08.691.513.392011 12 25
P/2011 W1 (PANSTARRS)2012 01 23.563.314.652012 03 14
C/2010 S1 (LINEAR)2013 05 20.315.90-2012 03 14
P/2011 N1 (ASH)2012 05 31.202.866.302012 03 14
P/2011 JB15 (Spacewatch-Boattini)2012 01 21.025.027.362012 03 14
163P/NEAT2012 04 12.752.063.762012 03 14
C/2010 R1 (LINEAR)2012 05 18.965.62-2012 03 14
C/2011 G1 (McNaught)2011 09 16.422.16-2012 03 14

T, q, and a are elements of the osculating orbit for the epoch:

  • T: Date of perihelion passage.
  • q: Perihelion distance, in Astronomical Units (AU) of distance.
  • a: Semimajor axis of the orbit, in AU.