Comets
Selected recent orbits
Latest orbits in our database:
| Name | T | q | a | Epoch |
|---|---|---|---|---|
| C/2011 A3 (Gibbs) | 2011 12 16.08 | 2.34 | - | 2012 03 14 |
| C/2011 Q4 (SWAN) | 2011 09 21.08 | 1.11 | 42.86 | 2012 03 14 |
| C/2009 S3 (Lemmon) | 2011 12 11.49 | 6.47 | - | 2012 03 14 |
| C/2009 UG89 (Lemmon) | 2010 12 16.29 | 3.93 | - | 2012 03 14 |
| C/2011 R1 (McNaught) | 2012 10 19.62 | 2.08 | - | 2012 03 14 |
| 123P/West-Hartley | 2011 07 04.48 | 2.13 | 3.86 | 2012 03 14 |
| C/2009 Y1 (Catalina) | 2011 01 28.88 | 2.52 | - | 2012 03 14 |
| C/2010 FB87 (WISE-Garradd) | 2010 11 07.32 | 2.84 | - | 2012 03 14 |
| C/2010 G2 (Hill) | 2011 09 02.04 | 1.98 | 96.82 | 2012 03 14 |
| C/2011 L4 (PANSTARRS) | 2013 03 10.16 | 0.30 | - | 2012 03 14 |
| C/2011 L2 (McNaught) | 2011 11 01.27 | 1.94 | - | 2012 03 14 |
| P/2010 JC81 (WISE) | 2011 04 26.56 | 1.81 | 8.13 | 2012 03 14 |
| 143P/Kowal-Mrkos | 2009 06 11.54 | 2.54 | 4.30 | 2012 03 14 |
| C/2009 P1 (Garradd) | 2011 12 23.68 | 1.55 | - | 2012 03 14 |
| C/2009 F4 (McNaught) | 2011 12 31.92 | 5.45 | - | 2012 03 14 |
| P/2003 T12 (SOHO) | 2012 01 26.54 | 0.58 | 2.57 | 2012 03 14 |
| P/2003 HT15 (LINEAR) | 2013 03 17.44 | 2.69 | 4.62 | 2012 03 14 |
| C/2005 L3 (McNaught) | 2008 01 16.71 | 5.59 | - | 2012 03 14 |
| P/2012 B1 (PANSTARRS) | 2013 07 20.33 | 3.81 | 6.52 | 2012 03 14 |
| C/2006 S3 (LONEOS) | 2012 04 16.37 | 5.13 | - | 2012 03 14 |
| C/2012 A2 (LINEAR) | 2012 11 04.44 | 3.54 | - | - |
| C/2012 A1 (PANSTARRS) | 2013 11 29.04 | 7.61 | - | - |
| C/2011 Y3 (Boattini) | 2011 08 26.55 | 3.50 | 11.69 | 2012 03 14 |
| C/2008 FK75 (Lemmon-Siding Spring) | 2010 09 29.54 | 4.51 | - | 2012 03 14 |
| C/2008 S3 (Boattini) | 2011 06 08.72 | 8.02 | - | 2012 03 14 |
| C/2011 UF305 (LINEAR) | 2012 07 22.15 | 2.14 | - | 2012 03 14 |
| C/2011 J2 (LINEAR) | 2013 12 25.25 | 3.45 | - | 2012 03 14 |
| P/2010 UH55 (Spacewatch) | 2011 05 10.50 | 2.77 | 6.52 | 2012 03 14 |
| P/2011 S1 (Gibbs) | 2014 08 07.61 | 7.19 | 8.33 | 2012 03 14 |
| P/2011 R3 (Novichonok-Gerke) | 2012 04 02.97 | 3.56 | 4.85 | 2012 03 14 |
| C/2010 B1 (Cardinal) | 2011 02 07.13 | 2.94 | - | 2012 03 14 |
| P/2011 U2 (Bressi) | 2012 05 06.94 | 4.84 | 5.45 | 2012 03 14 |
| P/2011 VJ5 (Lemmon) | 2011 12 08.69 | 1.51 | 3.39 | 2011 12 25 |
| P/2011 W1 (PANSTARRS) | 2012 01 23.56 | 3.31 | 4.65 | 2012 03 14 |
| C/2010 S1 (LINEAR) | 2013 05 20.31 | 5.90 | - | 2012 03 14 |
| P/2011 N1 (ASH) | 2012 05 31.20 | 2.86 | 6.30 | 2012 03 14 |
| P/2011 JB15 (Spacewatch-Boattini) | 2012 01 21.02 | 5.02 | 7.36 | 2012 03 14 |
| 163P/NEAT | 2012 04 12.75 | 2.06 | 3.76 | 2012 03 14 |
| C/2010 R1 (LINEAR) | 2012 05 18.96 | 5.62 | - | 2012 03 14 |
| C/2011 G1 (McNaught) | 2011 09 16.42 | 2.16 | - | 2012 03 14 |
T, q, and a are elements of the osculating orbit for the epoch:
- T: Date of perihelion passage.
- q: Perihelion distance, in Astronomical Units (AU) of distance.
- a: Semimajor axis of the orbit, in AU.