Selected astronomical phenomena:
| Day | Time | Phenomenon |
|---|---|---|
| 15 | 07h42m | Neptune at opposition |
| 16 | 21h10m | Partial Lunar Eclipse (Mid) |
| 16 | 21h16m | Full Moon |
| 17 | Maximum of kappa-Cygnids | |
| 23 | 23h49m | Last Quarter |
| 30 | 19h58m | New Moon |
| 31 | Maximum of alpha-Aurigids | |
| September | ||
| 4 | 01h59m | Saturn at conjunction |
| 7 | 14h04m | First Quarter |
| 9 | Maximum of September Perseids | |
| 11 | 04h31m | Mercury at greatest elongation E (26,9°) |
| 13 | 02h21m | Uranus at opposition |
Times in Universal Time (UT).
Ephemerides for meteor radiants active at 0h TT of August 28, 2008:
| Shower | R.A. | Decl. | Vg | ZHR |
|---|---|---|---|---|
| alpha-Aurigids | 80° | 41° | 66 | 1 |
Right ascension and declination are referred to ICRS. Vg is the geocentric velocity in km/s, and ZHR is the Zenith Hourly Rate. Read the explanation for additional information. Percentage of illuminated Moon at 0h TT is 10%.
This site is based on web standards. To reach its full possibilities, we recommend to use a modern web browser like Firefox, Opera or MS Internet Explorer 7.