astronomia.org
Comets

Ephemeris of Comet 157P/Tritton

DateR.A.Decl.ΔrElon.El. Moon"/min.sm P.A.m1
2010 08 27.011:37.9-02° 50' 3.2445 2.348123.0°177.6° 1.22114.3°16.3
2010 09 01.011:46.7-03° 49' 3.3002 2.382920.7°119.0° 1.20114.4°16.4
2010 09 06.011:55.4-04° 48' 3.3536 2.417518.3°52.2° 1.18114.4°16.5
2010 09 11.012:03.9-05° 46' 3.4045 2.452015.9°20.9° 1.16114.4°16.6
2010 09 16.012:12.4-06° 43' 3.4527 2.486313.5°86.1° 1.14114.4°16.6
2010 09 21.012:20.7-07° 39' 3.4981 2.520511.2°144.0° 1.12114.4°16.7
2010 09 26.012:28.9-08° 35' 3.5405 2.55468.9°158.4° 1.10114.3°16.8
2010 10 01.012:37.0-09° 29' 3.5798 2.58856.9°96.7° 1.09114.3°16.9
2010 10 06.012:45.0-10° 22' 3.6159 2.62225.4°27.0° 1.07114.2°17.0
2010 10 11.012:52.8-11° 14' 3.6485 2.65575.2°44.3° 1.05114.1°17.1
2010 10 16.013:00.6-12° 05' 3.6775 2.68906.4°106.2° 1.03114.0°17.1
2010 10 21.013:08.2-12° 54' 3.7029 2.72228.5°163.6° 1.01113.8°17.2
2010 10 26.013:15.8-13° 43' 3.7246 2.755111.0°136.3° 0.99113.7°17.3
2010 10 31.013:23.2-14° 30' 3.7424 2.787813.7°71.1° 0.97113.6°17.3
2010 11 05.013:30.5-15° 16' 3.7563 2.820416.6°0.9° 0.95113.4°17.4
2010 11 10.013:37.7-16° 01' 3.7662 2.852719.6°67.1° 0.93113.3°17.4
2010 11 15.013:44.8-16° 44' 3.7721 2.884822.7°126.5° 0.91113.1°17.5
2010 11 20.013:51.7-17° 26' 3.7739 2.916725.9°174.9° 0.89113.0°17.5
2010 11 25.013:58.5-18° 07' 3.7717 2.948329.1°111.0° 0.86112.8°17.6
2010 11 30.014:05.1-18° 47' 3.7655 2.979832.4°42.8° 0.84112.7°17.6
2010 12 05.014:11.5-19° 25' 3.7552 3.011035.8°26.2° 0.81112.6°17.7
2010 12 10.014:17.8-20° 02' 3.7409 3.042039.2°89.8° 0.78112.6°17.7
2010 12 15.014:23.8-20° 37' 3.7228 3.072842.7°147.9° 0.75112.5°17.7
2010 12 20.014:29.7-21° 11' 3.7008 3.103346.3°150.6° 0.72112.5°17.8
2010 12 25.014:35.3-21° 44' 3.6753 3.133649.9°82.2° 0.69112.6°17.8
2010 12 30.014:40.7-22° 15' 3.6462 3.163753.6°13.0° 0.66112.8°17.8
2011 01 04.014:45.8-22° 45' 3.6138 3.193557.4°53.1° 0.62113.0°17.8
2011 01 09.014:50.6-23° 13' 3.5782 3.223261.3°113.6° 0.58113.3°17.9
2011 01 14.014:55.1-23° 40' 3.5398 3.252565.2°171.6° 0.54113.8°17.9
2011 01 19.014:59.3-24° 06' 3.4988 3.281769.2°122.4° 0.50114.5°17.9
2011 01 24.015:03.1-24° 30' 3.4555 3.310673.4°50.1° 0.46115.4°17.9
  • R.A.: right ascension (ICRS).
  • Decl.: declination (ICRS).
  • Δ: geocentric distance (Origin-comet) in Astronomical Units (AU).
  • r: heliocentric distance (Sun-comet) in AU.
  • Elon.: comet-Sun elongation.
  • El. Moon: comet-Moon elongation.
  • "/min.: sky motion, in arc seconds per minute.
  • sm P.A.: sky motion position angle.
  • m1: total magnitude.

Origin: Geocentric. Orbital elements according to MPC 66922.

WARNING: During the interval covered by this ephemeris, and especially on dates labeled with reddish color, the body appears close to the Sun, its observation becoming very difficult, and with a significant risk of suffering eye injuries and even blindness. Do not attempt to observe this object unless the Sun is below the horizon. Never point an optical instrument to the Sun or near-vicinity, unless you have the appropriate equipment and know what you are doing.

Obtain more ephemerides for this comet (help):

Time increment:

Choose orbital elements:

ReferenceEpoch
MPC 669222010 07 23
JPL 252008 04 19

Photometric parameters:

Referencem1(1,0)n1m2(1,0)n2
NC057414.09416.212
MPC 66922104--
User supplied